sync-energy Wall Charger 2
A compact smart charger with socketed and tethered 7.4 kW versions, plus a three-phase socketed version.
UK specification · Last checked
Manufacturer specifications and support information, checked by EV Charger Megastore. We have not tested this charger hands-on. Our editorial standards.

sync-energy
Wall Charger 2
A compact smart charger with socketed and tethered 7.4 kW versions, plus a three-phase socketed version.
Before you choose
- Power and cable
- 7.4 kW single-phase or 22 kW three-phase · Type 2 socket or 7.5 m tethered Type 2 cable, by code. Check the variant.
- Internet and controls
- Connectivity: Wi-Fi and LAN standard; 4G and RFID depend on code. Source
- Solar and home battery
- Solar: Auto Solar Charging feature listed. Source
- Installation requirements
- Energy tariff
- Check your car and charger with the energy supplier. Timed charging and supplier-controlled charging have different requirements. Understand tariff compatibility.
Read the full specification and exact model instructions before ordering. Hardware prices exclude installation unless the stated scope says otherwise.
On this page
Manufacturer part numbers
Match the full manufacturer part number (MPN), including its suffix, when comparing prices. A retailer's own stock code can be different. Confirm connectivity and hardware revision for the unit supplied.
| Variant | Manufacturer part number |
|---|---|
| 7.4 kW socketed Wi-Fi and LAN | EVWC2S7G-02 Source |
| 7.4 kW socketed Wi-Fi, LAN and 4G | EVWC2S7GG-02 Source |
| 7.4 kW socketed Wi-Fi, LAN, 4G and RFID | EVWC2S7GGR-02 Source |
| 7.4 kW tethered 7.5 m Wi-Fi and LAN | EVWC2T7G-02 Source |
| 7.4 kW tethered 7.5 m Wi-Fi, LAN and 4G | EVWC2T7GG-02 Source |
| 22 kW socketed Wi-Fi, LAN and RFID | EVWC2S22GR-02 Source |
Electrical and charging specifications
| Specification | Detail |
|---|---|
| Single-phase output | Up to 7.4 kW, 32 A, Mode 3 Source |
| Single-phase input | 220–240 V AC Source |
| Charge current | Configurable 6–32 A Source |
| Three-phase output | Up to 22 kW, 32 A; requires a three-phase supply Source |
| Three-phase input | 400–415 V AC, 50–60 Hz Source |
Connections and variants
| Specification | Detail |
|---|---|
| 7.4 kW socket | Type 2 auto-locking socket; separate vehicle lead needed Source |
| 7.4 kW socket codes | EVWC2S7G-02 Wi-Fi/LAN; EVWC2S7GG-02 adds 4G; EVWC2S7GGR-02 adds 4G and RFID Source |
| Tethered lead | 7.5 m Type 2 cable on 7.4 kW tethered versions Source |
| 7.4 kW tethered codes | EVWC2T7G-02 Wi-Fi/LAN; EVWC2T7GG-02 adds 4G Source |
| 22 kW socket code | EVWC2S22GR-02 is confirmed; a newer 4G code is unverified Source |
Housing and environment
| Specification | Detail |
|---|---|
| Size, H × W × D | 305 × 201 × 115 mm Source |
| Finish | Black body with anthracite trim; optional coloured trim accessories Source |
| Cable management | Integrated cable wrap Source |
| Mounting | Wall mounting; separate charger stands listed Source |
| Socket lock | Auto-locking Type 2 socket Source |
Electrical protection and installation
| Specification | Detail |
|---|---|
| Open-PEN | Built-in earth disconnection; manufacturer says no earth rod required for this function Source |
| Residual-current protection | Integrated 30 mA Type A AC and 6 mA DC detection Source |
| Overload | Over-current and fault protection listed Source |
| 7.4 kW load control | One EVA120CT1 load-management kit included in manufacturer sheet Source |
| 22 kW load control | Three EVA120CT1 kits required and not supplied, per 22 kW sheet Source |
Smart charging and control
| Specification | Detail |
|---|---|
| App | Sync Energy app Source |
| Solar | Auto Solar Charging feature listed Source |
| Tariff control | Tariff Sense connects to UK tariffs; check current app support for your tariff Source |
| Protocol | OCPP 1.6J Source |
| Connectivity | Wi-Fi and LAN standard; 4G and RFID depend on code Source |
Warranty and buying checks
| Specification | Detail |
|---|---|
| Manufacturer warranty | Three years stated on current 7.4 kW sheets Source |
| Current generation | Use the -02 codes; older unsuffixed and -01 documents still appear in downloads Source |
| Three-phase prerequisite | 22 kW needs a suitable three-phase supply and vehicle AC charger Source |
| Price scope | No independently verified in-stock exact-code supply-only price included Source |
Which version is this?
The current Sync Energy range lists Wall Charger 2 with 7.4 kW socketed and tethered versions. Its current sheets give five -02 codes for those versions. A separate smart-charge declaration names one -02 three-phase 22 kW socketed code. The 22 kW technical sheet uses earlier unsuffixed codes, so confirm the delivered revision and commissioning requirements before ordering. Current range; socketed sheet; tethered sheet; compliance declaration.
Check the supply and controls
The 22 kW variant needs three-phase power and an EV capable of accepting that AC rate. The manufacturer lists a CT load kit with the 7.4 kW model; its 22 kW sheet requires three kits that are not supplied. Solar and tariff features are listed on the current range, but the tariff connection should be checked for a specific household plan. 22 kW sheet; current range.
Price scope
No independent exact-code, in-stock supply-only listing passed this check. Return to the Sync Energy range.
Manufacturer documents and sources
Specifications apply to the UK models identified above. Follow the instructions for the exact unit supplied; a product summary is not an installation manual.
- Sync Energy current home charger range and product selector
- Sync Energy Wall Charger 2 socketed current part-number sheet
- Sync Energy Wall Charger 2 tethered current part-number sheet
- Sync Energy Wall Charger 2 three-phase technical sheet
- Sync Energy current smart-charge compliance declaration, including 22 kW -02 codes